![]() |
Lake Oroville Weather Center
|
|
Humidity
79%
|
Pressure
30.27"
|
Wind
5.8
mph (E)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 3 7:00 PM | Sun, Dec 3 8:00 PM | Sun, Dec 3 9:00 PM | Sun, Dec 3 10:00 PM | Sun, Dec 3 11:00 PM | Mon, Dec 4 12:00 AM | Mon, Dec 4 1:00 AM | Mon, Dec 4 2:00 AM | Mon, Dec 4 3:00 AM | Mon, Dec 4 4:00 AM | Mon, Dec 4 5:00 AM | Mon, Dec 4 6:00 AM | Mon, Dec 4 7:00 AM | Mon, Dec 4 8:00 AM | Mon, Dec 4 9:00 AM | Mon, Dec 4 10:00 AM | Mon, Dec 4 11:00 AM | Mon, Dec 4 12:00 PM | Mon, Dec 4 1:00 PM | Mon, Dec 4 2:00 PM | Mon, Dec 4 3:00 PM | Mon, Dec 4 4:00 PM | Mon, Dec 4 5:00 PM | Mon, Dec 4 6:00 PM | Mon, Dec 4 7:00 PM | Mon, Dec 4 8:00 PM | Mon, Dec 4 9:00 PM | Mon, Dec 4 10:00 PM | Mon, Dec 4 11:00 PM | Tue, Dec 5 12:00 AM | Tue, Dec 5 1:00 AM | Tue, Dec 5 2:00 AM | Tue, Dec 5 3:00 AM | Tue, Dec 5 4:00 AM | Tue, Dec 5 5:00 AM | Tue, Dec 5 6:00 AM | Tue, Dec 5 7:00 AM | Tue, Dec 5 8:00 AM | Tue, Dec 5 9:00 AM | Tue, Dec 5 10:00 AM | Tue, Dec 5 11:00 AM | Tue, Dec 5 12:00 PM | Tue, Dec 5 1:00 PM | Tue, Dec 5 2:00 PM | Tue, Dec 5 3:00 PM | Tue, Dec 5 4:00 PM | Tue, Dec 5 5:00 PM | Tue, Dec 5 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 49°F | 55°F | 60°F | 63°F | 64°F | 65°F | 65°F | 64°F | 60°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 57°F | 61°F | 64°F | 66°F | 66°F | 66°F | 66°F | 61°F | 56°F | 55°F |
Feels Like | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 53°F | 58°F | 61°F | 63°F | 63°F | 63°F | 62°F | 58°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 55°F | 59°F | 62°F | 64°F | 64°F | 64°F | 64°F | 59°F | 54°F | 53°F |
Cloudiness | 20% | 0% | 20% | 38% | 58% | 72% | 76% | 81% | 83% | 84% | 100% | 100% | 100% | 95% | 80% | 69% | 8% | 6% | 5% | 5% | 4% | 3% | 1% | 3% | 2% | 3% | 3% | 6% | 74% | 83% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 99% | 98% | 82% | 73% | 59% | 80% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 79% | 81% | 83% | 84% | 85% | 86% | 85% | 84% | 83% | 82% | 79% | 78% | 73% | 59% | 49% | 44% | 42% | 42% | 43% | 46% | 57% | 66% | 68% | 67% | 67% | 65% | 65% | 65% | 65% | 64% | 63% | 62% | 61% | 59% | 58% | 59% | 57% | 50% | 43% | 39% | 37% | 38% | 39% | 41% | 51% | 61% | 62% |
Dew Point | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 42°F | 41°F | 41°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" |
Wind Speed | 3.6 mph | 4.3 mph | 4.9 mph | 5.2 mph | 5 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.8 mph | 5.1 mph | 5.3 mph | 4.8 mph | 4.6 mph | 2.3 mph | 1.5 mph | 2.7 mph | 3.7 mph | 4.3 mph | 3.9 mph | 3.3 mph | 2.4 mph | 3.2 mph | 4.2 mph | 4.8 mph | 4.6 mph | 5.5 mph | 4.4 mph | 4.7 mph | 4.4 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.6 mph | 4.3 mph | 3.8 mph | 3.8 mph | 3.1 mph | 1.2 mph | 1.2 mph | 2.3 mph | 4.4 mph | 4.5 mph | 3.8 mph | 3.7 mph | 2.6 mph | 2.4 mph | 4.7 mph |
Wind Direction |
![]() 57° ENE | ![]() 52° NE | ![]() 50° NE | ![]() 46° NE | ![]() 53° NE | ![]() 53° NE | ![]() 49° NE | ![]() 52° NE | ![]() 56° NE | ![]() 50° NE | ![]() 56° NE | ![]() 53° NE | ![]() 42° NE | ![]() 49° NE | ![]() 43° NE | ![]() 294° WNW | ![]() 265° W | ![]() 260° W | ![]() 259° W | ![]() 259° W | ![]() 269° W | ![]() 282° WNW | ![]() 45° NE | ![]() 53° NE | ![]() 63° ENE | ![]() 57° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 52° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 54° NE | ![]() 341° NNW | ![]() 277° W | ![]() 207° SSW | ![]() 225° SW | ![]() 233° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 201° SSW | ![]() 85° E | ![]() 71° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
![]() Rain |
61 °F
|
51 °F
|
72% |
77% |
Monday
Dec 4 |
![]() Clear |
65 °F
|
47 °F
|
0% |
44% |
Tuesday
Dec 5 |
![]() Clouds |
66 °F
|
51 °F
|
0% |
39% |
Wednesday
Dec 6 |
![]() Rain |
56 °F
|
47 °F
|
98% |
79% |
Thursday
Dec 7 |
![]() Rain |
53 °F
|
43 °F
|
38% |
78% |
Friday
Dec 8 |
![]() Clouds |
58 °F
|
37 °F
|
1% |
41% |
Saturday
Dec 9 |
![]() Clouds |
60 °F
|
41 °F
|
0% |
28% |
Sunday
Dec 10 |
![]() Clouds |
62 °F
|
48 °F
|
0% |
53% |
Monday
Dec 11 |
![]() Clouds |
59 °F
|
47 °F
|
0% |
50% |
Tuesday
Dec 12 |
![]() Clouds |
55 °F
|
45 °F
|
0% |
68% |
Wednesday
Dec 13 |
![]() Rain |
52 °F
|
44 °F
|
29% |
48% |
Thursday
Dec 14 |
![]() Rain |
48 °F
|
41 °F
|
76% |
91% |
Friday
Dec 15 |
![]() Rain |
47 °F
|
34 °F
|
38% |
66% |
Saturday
Dec 16 |
![]() Clouds |
48 °F
|
30 °F
|
0% |
39% |
Sunday
Dec 17 |
![]() Clear |
47 °F
|
29 °F
|
0% |
35% |
Monday
Dec 18 |
![]() Clouds |
46 °F
|
30 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
